Important Note: Registration with an appropriate fee is mandatory for participation in the conference as well as publication of abstract and full paper in conference proceedings. It is highly expected that conference delegates will follow the registration guideline.
| Category | IEEE Member | Non-IEEE Member |
|---|---|---|
| General Author | ||
| Foreign | $200 | $250 |
| Local | BDT 10,000 | BDT 12,000 |
| Student Author | ||
| Foreign | $150 | $200 |
| Local | BDT 9,000 | BDT 10,000 |
| Participants | ||
| Foreign | $100 | $125 |
| Local | BDT 4,500 | BDT 5000 |
| IEEE Life Member | ||
| Foreign | $150 | --- |
| Local | BDT 7,500 | --- |
| Category | Fee |
|---|---|
| International Authors | USD $200 |
| International Student Authors | USD $100 |
| Local Authors | BDT 4,000 |
| Local Student Authors | BDT 3,500 |

The goal of iCONEECT 2026 is to bring together leading academic scientists, researchers, and professionals from around the world to exchange innovative ideas, share knowledge, and explore recent advancements in the broad domains of Electrical Engineering, Computer Science, Artificial Intelligence, Communication, Robotics, Networking, Optimization, and Emerging Technologies. The conference will serve as a premier platform for presenting cutting-edge research, fostering interdisciplinary collaboration, and discussing future directions that will shape the next generation of systems and technologies.